Past Chairmen
|
|
Currently led by Scott C. Swanson, Regional President, PNC Bank, Illinois, the Chamber's Board of Directors is active and engaged with some of the most pressing issues facing the Chicagoland business community. With more than 170 members strong, this board is a list of the most influential business and civic leaders throughout the region today. Board members regularly attend Chamber functions in addition to quarterly board meetings and support the Chamber in an ongoing basis. |
Past Chamber Chairmen - 1905 to PRESENT
It is with great pride that we acknowledge the efforts and commitment of our past Chamber leaders.
| Name | Date | Title | Company |
|---|---|---|---|
| Scott C. Swanson | 2012 to Present | Regional President |
PNC Bank, Illinois |
| Deborah DeHaas | 2010 to 2012 | Vice Chairman and Midwest Regional Managing Partner | Deloitte LLP |
| James C. Tyree | 2007 to 2010 | Chairman and CEO | Mesirow Financial |
| Robert A. Wislow | 2005 to 2007 | Chairman and CEO | U.S. Equities Realty, LLC |
| Robert W. Crawford, Jr. | 2003 to 2005 | Chairman and CEO | Brook Furniture Rental, Inc. |
| John Rau | 2001 to 2003 | Chairman | Chicago Title & Trust Company Foundation |
| Norman R. Bobins | 1999 to 2001 | Chairman, President & CEO | LaSalle Bank |
| Ronald J. Gidwitz | 1996 to 1999 | Chairman | Helene Curtis |
| Terry L. Lengfelder | 1994 to 1995 | Managing Partner | Arthur Andersen LLP |
| James J. O'Connor | 1990 to 1993 | Chairman & CEO | Unicom Corp. / Commonwealth Edison |
| James J. McDonough | 1988 to 1989 | President & CEO | McDonough Associates, Inc. |
| Kenneth L. Block | 1985 to 1987 | Inland Steel | |
| Clayton K. Yeutter | 1983 to 1984 | President & CEO | Chicago Mercantile Exchange |
| E. Stanley Enlund | 1979 to 1982 | Of Counsel | Chadwell & Kayser, Ltd. |
| Donald Erickson | 1974 to 1976 | Chairman of the Board | Arthur Andersen & Co. |
| Frank W. Considine | 1977 to 1978 | Chairman, President & CEO | National Can Co. |
| C. Virgil Martin | 1972 to 1973 | Chairman & CEO | Carson, Pirie, Scott & Co. |
| John D. Gray | 1970 to 1971 | Chairman | Hart Scaffner & Marx |
| Maynard P. Venema | 1968 to 1969 | Chairman & CEO | Universal Oil Products Co. |
| Thomas G. Ayers | 1966 to 1967 | President | Commonwealth Edison Company |
| Herbert V. Prochnow | 1964 to 1965 | President | First National Bank of Chicago |
| Edward C. Logelin | 1962 to 1963 | Vice President | United States Steel Corp. |
| James E. Rutherford | 1961 | Vice President | The Prudential Insurance Company |
| Paul W. Goodrich | 1959 to 1960 | President | Chicago Title & Trust Co. |
| Joseph L. Block | 1957 to 1958 | President | Inland Steel Co. |
| John W. Evers | 1955 to 1956 | President | Commonwealth Edison Co. |
| Arthur T. Leonard | 1953 to 1954 | President | City National Bank & Trust Co. of Chicago |
| Guy E. Reed | 1951 to 1952 | Vice President | Harris Trust & Savings Bank |
| Harvey G. Ellerd | 1949 to 1950 | Vice President | Armour & Co. |
| Wilfred Sykes | 1947 to 1948 | President | Inland Steel Co. |
| Thomas B. Freeman | 1945 to 1946 | Butler Brothers | |
| Holman D. Pettibone | 1943 to 1944 | Chicago Title & Trust Co. | |
| A.H. Mellinger | 1941 to 1942 | President | Illinois Bell Telephone Co. |
| Oscar G. Mayer | 1938 to 1940 | President | Oscar Mayer & Co., Inc. |
| C.L. Rice | 1936 to 1937 | Vice President | Western Electric Co. |
| George W. Young | 1934 to 1935 | Vice President | Marshall Field & Co. |
| George W. Rosetter | 1932 to 1933 | Partner | George W. Rosetter Co. |
| Robert Isham Randolph | 1930 to 1931 | Partner | Randolph-Perkins |
| Charles Ward Seabury | 1929 (10/1 - 12/31) | Partner | Marsh & McLennen |
| Frank F. Winans | 1929 (1/1 - 9/30) | Vice President | National City Co. |
| William R. Dawes | 1924 to 1928 | Vice President | Central Trust Co. of Illinois |
| Judson F. Stone | 1923 | McCormick Estates | |
| Edward E. Gore | 1922 | Partner | Barrow, Wade, Guthrie & Co. |
| Joseph R. Noel | 1921 | President | Noel State Bank |
| Wyllys W. Baird | 1920 | Partner | Baird & Warner |
| Harry H. Merrick | 1919 | Vice President | Central Trust Co. of Illinois |
| Lucius Teter | 1918 | President | Chicago Savings Bank & Trust Co. |
| John W. O'Leary | 1916 to 1917 | President | Arthur J. O'Leary & Sons Co. |
| Charles L. Dering | 1915 | President | S.C. Schenck Co. |
| Joseph H. Defrees | 1914 | Partner | Defrees, Buckingham & Eaton |
| Howard Elting | 1913 | President | Adams & Elting Co. |
| E. U. Kimbark | 1912 | President | Paper Mills Co. |
| Harry A. Wheeler | 1911 | Union Trust Co. | |
| Homer A. Stillwell | 1910 | President | Butler Brothers |
| Edward M. Skinner | 1909 | President | Wilson Brothers |
| Richard C. Hall | 1908 | Representative | United States Rubber Co. |
| David R. Forgan | 1906 to 1907 | President | National City Bank of Chicago |
| John G. Shedd | 1905 | President | Marshall Field & Co. |
Last Updated on 2013-03-20 15:49:47.491


